ERGONOMIC DESIGN
Elegant ergonomic design
KEY SPECIFICATIONS - HONOR 5C
| Network | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150.8/51 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Body | Dimensions | 147.1 x 73.8 x 8.3 mm (5.79 x 2.91 x 0.33 in) |
| Weight | 156 g (5.50 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~68.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes | |
| Platform | - Emotion UI 4.1 | |
| OS | Android OS, v6.0 (Marshmallow) | |
| Chipset | HiSilicon Kirin 650 | |
| CPU | Quad-core 2.0 GHz Cortex-A53 + quad-core 1.7 GHz Cortex-A53 | |
| GPU | Mali-T830 | |
| Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
| Internal | 16 GB ROM, 2 GB RAM | |
| Camera | Primary | 13 MP, f/2.0, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/2.0 | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.1, LE, | |
| GPS | Yes, GPS, A-GPS, GLONASS, | |
| USB | microUSB v2.0 | |
| NFC | Yes (NFC-SIM) | |
| Features | Sensors | accelerometer, proximity, compass,l ambient light |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Non-removable | 3000 mAh battery |
stylePrice- | Colors 10,999 | Silver, Black, Gold |









No comments:
Post a Comment